Mount Eliza B11/12 Kang (b 08) Kangas Reds
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
15110401 | Sun 15/11 09:30 Sun 15/11 | Pitch 4 | Mount Eliza Kangas Reds | 0 - 12 | Langwarrin Blue | ||||
22110401 | Sun 22/11 09:30 Sun 22/11 | Pitch 4 | Mount Eliza Kangas Reds | 2 - 2 | Woodleigh Woodpeckers | ||||
29110201 | Sun 29/11 09:30 Sun 29/11 | Pitch 2 | Langwarrin Royals | 3 - 2 | Mount Eliza Kangas Reds | ||||
06120400 | Sun 06/12 08:30 Sun 06/12 | Pitch 4 | Mount Eliza Kangas Reds | 3 - 1 | Mount Martha U11 Kangas | ||||
13120400 | Sun 13/12 08:30 Sun 13/12 | Pitch 4 | Langwarrin Langy Blues | 3 - 3 | Mount Eliza Kangas Reds | ||||
20120401 | Sun 20/12 09:30 Sun 20/12 | Pitch 4 | Langwarrin Blue | 6 - 1 | Mount Eliza Kangas Reds |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Langwarrin Blue | 3 | 3 | 0 | 0 | 25 - 2 | (23) | 9 | ||
2. | Woodleigh Woodpeckers | 3 | 1 | 1 | 1 | 6 - 9 | (-3) | 4 | ||
3. | Langwarrin Royals | 3 | 1 | 0 | 2 | 6 - 13 | (-7) | 3 | ||
4. | Mount Eliza Kangas Reds | 3 | 0 | 1 | 2 | 4 - 17 | (-13) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Final 3 Rounds
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Langwarrin Blue | 6 | 6 | 0 | 0 | 48 - 4 | (44) | 18 | ||
2. | Langwarrin Royals | 6 | 4 | 0 | 2 | 17 - 20 | (-3) | 12 | ||
3. | Mount Eliza Mounties | 6 | 3 | 1 | 2 | 17 - 11 | (6) | 10 | ||
4. | Mount Eliza Reds | 6 | 3 | 1 | 2 | 20 - 27 | (-7) | 10 | ||
5. | Langwarrin Langy Blues | 6 | 2 | 1 | 3 | 16 - 19 | (-3) | 7 | ||
6. | Mount Eliza Kangas Reds | 6 | 1 | 2 | 3 | 11 - 27 | (-16) | 5 | ||
7. | Woodleigh Woodpeckers | 6 | 1 | 1 | 4 | 13 - 24 | (-11) | 4 | ||
8. | Mount Martha U11 Kangas | 6 | 1 | 0 | 5 | 12 - 22 | (-10) | 3 | ||
Note that this table also contains collected points from earlier groups |
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |