Mount Eliza B8/9 (b 2011) B9 Jimmy Hand
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
14110100 | Sat 14/11 08:30 Sat 14/11 | Pitch 1 | Mount Eliza U9 Green | 2 - 1 | Mount Eliza B9 Jimmy Hand | |||||
21110400 | Sat 21/11 08:30 Sat 21/11 | Pitch 4 | Mount Eliza B9 Jimmy Hand | 4 - 4 | Langwarrin Blues | |||||
28110300 | Sat 28/11 08:30 Sat 28/11 | Pitch 3 | Mount Eliza B9 Jimmy Hand | 1 - 2 | Mount Marth...tha Meteors | |||||
05120200 | Sat 05/12 08:30 Sat 05/12 | Pitch 2 | Mount Eliza B9 Jimmy Hand | 3 - 3 | Mount Eliza The Reds | |||||
12120400 | Sat 12/12 08:30 Sat 12/12 | Pitch 4 | Mount Eliza U9 Yellow | 1 - 2 | Mount Eliza B9 Jimmy Hand | |||||
19120400 | Sat 19/12 08:30 Sat 19/12 | Pitch 4 | Final games | Mount Eliza B9 Jimmy Hand | 5 - 0 | Mount Eliza The Reds |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Langwarrin Blues | 5 | 4 | 1 | 0 | 15 - 9 | (6) | 13 | ||
2. | Mount Eliza U9 Green | 5 | 3 | 1 | 1 | 15 - 7 | (8) | 10 | ||
3. | Mount Martha Martha Meteors | 5 | 2 | 1 | 2 | 9 - 7 | (2) | 7 | ||
4. | Mount Eliza U9 Yellow | 5 | 2 | 0 | 3 | 11 - 5 | (6) | 6 | ||
5. | Mount Eliza B9 Jimmy Hand | 5 | 1 | 2 | 2 | 11 - 12 | (-1) | 5 | ||
6. | Mount Eliza The Reds | 5 | 0 | 1 | 4 | 5 - 26 | (-21) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |