Statistics
Category statistics
Category | Players * | Games | Played | Left | Goals | Goals per game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 7/8 (born 2012) | 26 | 12 | 12 | 0 | 58 | 4.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys 9 (born 2011) | 30 | 12 | 12 | 0 | 82 | 6.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys 10 Wallabies (born 2010) | 40 | 12 | 12 | 0 | 64 | 5.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys 11 (born 2009) | 54 | 18 | 18 | 0 | 123 | 6.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys U12/13 | 69 | 24 | 23 | 1 | 135 | 5.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Boys (born 2005) | 43 | 15 | 15 | 0 | 59 | 3.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys 7/8 (born 2012) | 40 | 12 | 12 | 0 | 34 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys 8/9 (born 2011) | 52 | 18 | 18 | 0 | 77 | 4.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys 10 Kangaroos (born 2010) | 35 | 12 | 12 | 0 | 65 | 5.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys 11/12 Kangaroos (born 2008) | 76 | 24 | 24 | 0 | 154 | 6.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys 13 NPL (born 2007) | 29 | 12 | 12 | 0 | 50 | 4.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Girls (born 2010) | 28 | 12 | 12 | 0 | 83 | 6.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermediate Girls (born 2007) | 57 | 15 | 15 | 0 | 92 | 6.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 13/14 (born 2006) | 29 | 15 | 15 | 0 | 52 | 3.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* This is the number of players registered electronically, the actual number could be higher. |