Mount Eliza B8/9 (b 2011) U9 Yellow
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
14110200 | Sat 14/11 08:30 Sat 14/11 | Pitch 2 | Mount Marth...tha Meteors | 0 - 1 | Mount Eliza U9 Yellow | |||||
21110200 | Sat 21/11 08:30 Sat 21/11 | Pitch 2 | Mount Eliza The Reds | 0 - 8 | Mount Eliza U9 Yellow | |||||
28110200 | Sat 28/11 08:30 Sat 28/11 | Pitch 2 | Mount Eliza U9 Yellow | 1 - 2 | Langwarrin Blues | |||||
05120300 | Sat 05/12 08:30 Sat 05/12 | Pitch 3 | Mount Eliza U9 Yellow | 0 - 1 | Mount Eliza U9 Green | |||||
12120400 | Sat 12/12 08:30 Sat 12/12 | Pitch 4 | Mount Eliza U9 Yellow | 1 - 2 | Mount Eliza B9 Jimmy Hand | |||||
19120300 | Sat 19/12 08:30 Sat 19/12 | Pitch 3 | Final games | Mount Marth...tha Meteors | 0 - 2 | Mount Eliza U9 Yellow |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Langwarrin Blues | 5 | 4 | 1 | 0 | 15 - 9 | (6) | 13 | ||
2. | Mount Eliza U9 Green | 5 | 3 | 1 | 1 | 15 - 7 | (8) | 10 | ||
3. | Mount Martha Martha Meteors | 5 | 2 | 1 | 2 | 9 - 7 | (2) | 7 | ||
4. | Mount Eliza U9 Yellow | 5 | 2 | 0 | 3 | 11 - 5 | (6) | 6 | ||
5. | Mount Eliza B9 Jimmy Hand | 5 | 1 | 2 | 2 | 11 - 12 | (-1) | 5 | ||
6. | Mount Eliza The Reds | 5 | 0 | 1 | 4 | 5 - 26 | (-21) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |