Boys 11/12 Kangaroos (born 2008)

Final 3 Rounds

    Team # W D L +/-   P  
The teams are ordered by:
  1. Points
  2. Goal difference
  3. Scored goals
  4. Points (head-to-head)
  5. Goal difference (head-to-head)
  6. Scored goals (head-to-head)
1. Langwarrin Blue 6 6 0 0 48 - 4 (44) 18
2. Langwarrin Royals 6 4 0 2 17 - 20 (-3) 12
3. Mount Eliza Mounties 6 3 1 2 17 - 11 (6) 10
4. Mount Eliza Reds 6 3 1 2 20 - 27 (-7) 10
5. Langwarrin Langy Blues 6 2 1 3 16 - 19 (-3) 7
6. Mount Eliza Kangas Reds 6 1 2 3 11 - 27 (-16) 5
7. Woodleigh Woodpeckers 6 1 1 4 13 - 24 (-11) 4
8. Mount Martha U11 Kangas 6 1 0 5 12 - 22 (-10) 3
Note that this table also contains collected points from earlier groups W = Won, D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points



  Nbr Time Arena Home team Result  Away team    
06120400 Sun 06/12 08:30 Sun 06/12 Pitch 4 Mount Eliza Kangas Reds 3 - 1 Mount Martha U11 Kangas  
06120200 Sun 06/12 08:30 Sun 06/12 Pitch 2 Langwarrin Blue 5 - 0 Mount Eliza Mounties  
06120201 Sun 06/12 09:30 Sun 06/12 Pitch 2 Mount Eliza Reds 6 - 4 Woodleigh Woodpeckers  
06120401 Sun 06/12 09:30 Sun 06/12 Pitch 4 Langwarrin Royals 4 - 3 Langwarrin Langy Blues  
13120400 Sun 13/12 08:30 Sun 13/12 Pitch 4 Langwarrin Langy Blues 3 - 3 Mount Eliza Kangas Reds    
13120200 Sun 13/12 08:30 Sun 13/12 Pitch 2 Mount Eliza Mounties 2 - 3 Langwarrin Royals  
13120201 Sun 13/12 09:30 Sun 13/12 Pitch 2 Langwarrin Blue 12 - 1 Mount Eliza Reds  
13120401 Sun 13/12 09:30 Sun 13/12 Pitch 4 Mount Martha U11 Kangas 5 - 3 Woodleigh Woodpeckers    
20120200 Sun 20/12 08:30 Sun 20/12 Pitch 2 Mount Eliza Mounties 4 - 0 Woodleigh Woodpeckers  
20120400 Sun 20/12 08:30 Sun 20/12 Pitch 4 Langwarrin Langy Blues 4 - 3 Mount Martha U11 Kangas  
20120401 Sun 20/12 09:30 Sun 20/12 Pitch 4 Langwarrin Blue 6 - 1 Mount Eliza Kangas Reds  
20120201 Sun 20/12 09:30 Sun 20/12 Pitch 2 Langwarrin Royals 4 - 2 Mount Eliza Reds