Langwarrin B8/9 (b 2011) Blues
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
14110300 | Sat 14/11 08:30 Sat 14/11 | Pitch 3 | Langwarrin Blues | 3 - 1 | Mount Eliza The Reds | |||||
21110400 | Sat 21/11 08:30 Sat 21/11 | Pitch 4 | Mount Eliza B9 Jimmy Hand | 4 - 4 | Langwarrin Blues | |||||
28110200 | Sat 28/11 08:30 Sat 28/11 | Pitch 2 | Mount Eliza U9 Yellow | 1 - 2 | Langwarrin Blues | |||||
05120400 | Sat 05/12 08:30 Sat 05/12 | Pitch 4 | Langwarrin Blues | 2 - 0 | Mount Marth...tha Meteors | |||||
12120200 | Sat 12/12 08:30 Sat 12/12 | Pitch 2 | Mount Eliza U9 Green | 3 - 4 | Langwarrin Blues | |||||
19120200 | Sat 19/12 08:30 Sat 19/12 | Pitch 2 | Final games | Langwarrin Blues | 2 - 2 | Mount Eliza U9 Green |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Langwarrin Blues | 5 | 4 | 1 | 0 | 15 - 9 | (6) | 13 | ||
2. | Mount Eliza U9 Green | 5 | 3 | 1 | 1 | 15 - 7 | (8) | 10 | ||
3. | Mount Martha Martha Meteors | 5 | 2 | 1 | 2 | 9 - 7 | (2) | 7 | ||
4. | Mount Eliza U9 Yellow | 5 | 2 | 0 | 3 | 11 - 5 | (6) | 6 | ||
5. | Mount Eliza B9 Jimmy Hand | 5 | 1 | 2 | 2 | 11 - 12 | (-1) | 5 | ||
6. | Mount Eliza The Reds | 5 | 0 | 1 | 4 | 5 - 26 | (-21) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |