MSC/MMSC/Langwarrin B Open (b 2005) CTQ FC
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
15110904 | Sun 15/11 12:30 Sun 15/11 | Pitch 5 | MSC/MMSC/La...rrin CTQ FC | 0 - 1 | Class on Grass | |||||
22110104 | Sun 22/11 12:30 Sun 22/11 | Pitch 1 | MSC/MMSC/La...rrin CTQ FC | 2 - 0 | Rosebud Budders | |||||
29110104 | Sun 29/11 12:30 Sun 29/11 | Pitch 1 | Mount Eliza U15 Boys | 0 - 4 | MSC/MMSC/La...rrin CTQ FC | |||||
06120904 | Sun 06/12 12:30 Sun 06/12 | Pitch 5 | Mornington ...lli Tubbies | 0 - 8 | MSC/MMSC/La...rrin CTQ FC | |||||
13120402 | Sun 13/12 10:30 Sun 13/12 | Pitch 4 | Mount Eliza U15 Boys | 1 - 4 | MSC/MMSC/La...rrin CTQ FC | |||||
20120104 | Sun 20/12 12:30 Sun 20/12 | Pitch 1 | Final games | MSC/MMSC/La...rrin CTQ FC | 2 - 0 | Rosebud Budders |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | MSC/MMSC/Langwarrin CTQ FC | 5 | 4 | 0 | 1 | 18 - 2 | (16) | 12 | ||
2. | Rosebud Budders | 5 | 2 | 2 | 1 | 13 - 6 | (7) | 8 | ||
3. | Class on Grass | 4 | 2 | 0 | 2 | 8 - 10 | (-2) | 6 | ||
4. | Mornington Ballotelli Tubbies | 5 | 1 | 2 | 2 | 9 - 19 | (-10) | 5 | ||
5. | Mount Eliza U15 Boys | 5 | 1 | 0 | 4 | 6 - 17 | (-11) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |